National Junior Panorama Results 2010
National Junior Panorama Results 2010
The complete list of results is as follows:-
PRIMARY SCHOOLS
| 1 | ST. MARGARETS’ BOYS ANGLICAN SCHOOL | Magic Drum | 423 |
| 2 | CENTRAL PRIMARY COMBINED SCHOOLS | S/O Template | 419 |
| 3 | FEBEAU GOVT PRIMARY SCHOOL | Stranger | 377 |
| 4 | MAFEKING GOVERNMENT PRIMARY | Trini to the Bone | 354 |
| 5 | GMPS Little Bunch & Skiffle Bunch | Magic Drum | 350 |
| 6 | SIPARIA BOYS R.C. SCHOOL | Pan in the Classroom | 338 |
| 7 | MALABAR R.C. STEEL ORCHESTRA | Radica | 320 |
| 8 | DIEGO MARTIN BOYS R.C. SCHOOL | Carnival Come Again | 308 |
| 9 | TAMANA R.C. PIONEERS | Hot Hot Hot | 306 |
| 10 | MAYO STEEL ENSEMBLE | Om Shanti Om | 299 |
| 11 | SANTA FLORA GOVT STEEL ORCHESTRA | T&T Belongs To You & Me | 260 |
| 12 | ST. FRANCIS ERIN STEEL ORCHESTRA | Jaws | 255 |
SECONDARY SCHOOLS
| 1. | WOODBROOK SECONDARY SCHOOL STEELBAND | Surrender | 416.5 |
| 2. | B.A.T.C.E. STEEL | Scratch Attack | 407 |
| 3. | EL DORADO EAST SECONDARY | Scratch Attack | 406 |
| 4. | ST. FRANCOIS GIRLS’ COLLEGE S/O | Iron & Steel | 388.5 |
| 5. | EAST MUCURAPO SECONDARY SCHOOL | Surrender | 387 |
| 6. | SPEYSIDE HIGH SCHOOL STEEL ORCHESTRA | The Sweet Sound of Pan | 69.5 |
| 7. | DIEGO MARTIN CENTRAL SECONDARY SCHOOL | STEELBAND Surrender | 356.5 |
| 8. | TOCO SECONDARY | Lara | 339 |
| 9. | GOODWILL INDUSTRIES OF THE WEST INDIES | Ethel | 296 |
21 AND UNDER
| 1. | ST. AUGUSTINE SECONDARY STEEL ORCHESTRA | Pan By Storm | 455.5 |
| 2. | BP RENEGADES YOUTH STEEL ORCHESTRA | Smooth Sailing | 449 |
| 3. | ST. MARGARETS BOYS’ /T'DAD ALL STARS YOUTH STEEL ORCH. | Pan on Fire | 448 |
| 4. | SUCCESS STARS PAN SOUNDS | Pan on Fire | 414.5 |
| 5. | SOLO HARMONITES YOUTH STEEL ORCHESTRA | Toco Band | 412 |
| 6. | STARLIFT JUNIOR STEEL ORCHESTRA | Battle Zone | 406 |
| 7. | TOKYO YOUTHS STEEL ORCHESTRA | Brave | 386 |
| 8. | SAN FERNANDO WEST SECONDARY STEEL ORCH. | Ramajay | 370 |
| 9. | SOUTHERN MARINES STEELBAND FOUNDATION | Palance | 365 |
| 10. | PAN GLOW YOUTHS | Indrani | 362 |
| 11. | MORNE DIABLO PHILADELPHIANS | Flag Woman | 344 |




